Description
Product Description
|
Specifications
|
||
|---|---|---|
| Hardware Features | Interfaces | 16× 2.5 Gbps RJ45 Ports, 2× 10G SFP+ Slots, 1× RJ45 Console Port, 1× Micro-USB Console Port |
| Fan Quantity | 2 | |
| Power Supply | 100-240 V AC, 50/60 Hz | |
| PoE Ports (RJ45) | 8 Ports (PoE+ up to 30 W), Power Budget: 240 W | |
| Dimensions | 17.3 × 7.1 × 1.7 in (440 × 180 × 44 mm) | |
| Mounting | Rack mountable | |
| Max Power Consumption | 299.4 W (110V/60Hz) (with 240 W PD connected) | |
| Max Heat Dissipation | 1021.64 BTU/h (110 V/60 Hz) (with 240 W PD connected) | |
| Performance | Switching Capacity | 120 Gbps |
| Packet Forwarding Rate | 89.28 Mpps | |
| MAC Address Table | 16K entries | |
| Packet Buffer Memory | 12 Mbit | |
| Jumbo Frame | 9 KB | |
| Software Features | Quality of Service | 8 priority queues, SP/WRR scheduling |
| L3 Features | 32 IPv4/IPv6 Interfaces, Static Routing | |
| L2 and L2+ Features | Link Aggregation | Static and 802.3ad LACP, up to 8 aggregation groups |
| Spanning Tree Protocol | 802.1d STP, 802.1w RSTP, 802.1s MSTP | |
| L2 Multicast | IGMP Snooping | Supports IGMP v1/v2/v3, Fast Leave |
| Advanced Features | Automatic Device Discovery | Yes |
| Batch Configuration | Yes | |
| VLAN | Max 4K VLAN Groups | 802.1Q Tagged VLAN, Voice VLAN |
| Access Control List | Comprehensive ACL Support | Time-based, MAC/IP ACL, Packet Content ACL |
| Security | IP-MAC-Port Binding | Up to 512 entries, DHCP Snooping |
| 802.1X Authentication | Supports RADIUS and port-based authentication | |
| IPv6 | Full IPv6 Support | Static routing, neighbor discovery, and more |
| MIBs | Multiple MIB Standards | Supports standard and private MIBs |
| Management | Omada App | Requires Omada Controllers |
| Centralized Management | Omada Cloud, Hardware, Software Controllers | |
| Management Features | Web GUI, CLI, SNMP support | |
| Environment | Operating Temperature | 0–50 °C (32–122 °F) |
| Storage Temperature | -40–70 °C (-40–158 °F) | |
| Operating Humidity | 10–90% RH non-condensing | |
















