Description
Product Description
|
Specifications
|
||
|---|---|---|
| HARDWARE FEATURES | Interface | 1x Gigabit Ethernet Port |
| Button | Reset | |
| Power Supply | 802.3at PoE, 48V Passive PoE (PoE adapter not included) | |
| Power Consumption | EU: 12.5W (PoE) US: 14.7W (PoE) |
|
| Dimensions | 7.2 × 2.2 × 11.1 in (182.2 × 57 × 281 mm) | |
| Antenna Type | 2× External Dual-Band Omni Antennas 2.4 GHz: 3.0 dBi; 5 GHz: 5.0 dBi |
|
| Bluetooth | V5.2 | |
| Weatherproof Enclosure | IP67 | |
| Mounting | Pole/Wall Mounting (Kits included) | |
| WIRELESS FEATURES | Concurrent Clients | 1,020+ |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax | |
| Frequency | 2.4 GHz and 5 GHz | |
| Signal Rate | 5 GHz: Up to 1201 Mbps 2.4 GHz: Up to 574 Mbps |
|
| Wireless Functions | Mesh, Seamless Roaming (802.11k/v/r), Automatic Channel Assignment, Load Balance, etc. | |
| Wireless Security | VLAN, Access Control, Rogue AP Detection, WPA-Personal/Enterprise, etc. | |
| Transmission Power | CE: <20 dBm (2.4 GHz), <30 dBm (5 GHz) FCC: <25 dBm (2.4 GHz), <25 dBm (5 GHz) |
|
| MANAGEMENT | Omada App | Yes |
| Restore & Backup | Yes | |
| Firmware Update via Web | Yes | |
| NTP | Yes | |
| Centralized Management | Omada Hardware Controller (OC300, OC200), Software Controller, Cloud-Based Controller | |
| Cloud Access | Yes, requires OC300, OC200, or Omada Controllers | |
| Email Alerts | Yes | |
| LED ON/OFF Control | Yes | |
| SNMP | v1, v2c, v3 | |
| Web-based Management | Yes | |
| OTHERS | Certification | CE, FCC, RoHS |
| Package Contents | EAP625-Outdoor HD, 2× Detachable Antennas, Installation Guide, Mounting Kit, Waterproof Kit | |
| Environment | Operating Temp: -30 °C–70 °C Storage Temp: -40 °C–70 °C Humidity: 10%–90% non-condensing |
|















