Description
Product Description
|
Specifications
|
||
|---|---|---|
| Wireless Standards | WiFi Speeds | Tri-Band: – 6 GHz: 5760 Mbps (802.11be) – 5 GHz: 2880 Mbps (802.11be) – 2.4 GHz: 574 Mbps (802.11ax) |
| WiFi Range | Suitable for large homes (4-bedroom houses) | |
| Antenna Configuration | 6× optimally positioned antennas for enhanced coverage | |
| Beamforming | Concentrates wireless signal strength towards clients | |
| WiFi Capacity | High | |
| Advanced Functions | Multi-Link Operation (MLO), 320 MHz Channel, 4K-QAM, EasyMesh-Compatible, IoT Network | |
| Smart Home Compatibility | Works with Alexa and Google Assistant | |
| Working Modes | Router Mode, Access Point Mode | Flexible setup options for various network needs |
| Security | Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway |
| HomeShield Security | Real-Time IoT Protection, Malicious Site Blocker, DDoS Attack Prevention, etc. | |
| Guest Network | 1× 6 GHz, 1× 5 GHz, 1× 2.4 GHz Guest Networks | |
| VPN Support | OpenVPN, PPTP, L2TP, WireGuard for both server and client | |
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise | |
| Hardware | Ethernet Ports | 1× 10 Gbps SFP+/RJ45 Combo WAN/LAN, 1× 10 Gbps WAN/LAN, 4× 2.5 Gbps LAN |
| USB Support | 1× USB 3.0 (supports NTFS, exFAT, HFS+, FAT32) for FTP, Media, Samba Servers | |
| Buttons | Power On/Off, Wi-Fi On/Off, WPS, Reset Button | |
| Power | 12 V ⎓ 3 A | |
| Software | Protocols | IPv4, IPv6 |
| Game Center | Game Acceleration, Game Panel, Statistics, Dedicated Gaming Band | |
| Service Kit | HomeShield | |
| Parental Controls | Custom profiles, Family Time, Bedtime, Off Time, Reports | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Cloud Service | Auto Firmware Upgrade, TP-Link ID, DDNS | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| Physical | Management | Tether App, Web Interface |
| System Requirements | Compatible with various web browsers, Cable/DSL Modem (if needed) | |
















