Description
Product Details
Longi PV Solar Panel Monocrystalline 520W 525W 530W 535W 540W 545W 550W Mono Panel Solar
Longi Solar panel
Half Cells Monocrystalline 144cells
182*182mm cells, 9BB 10BB
| Solar Panel Model | LR5-72HPH-525M | LR5-72HPH-530M | LR5-72HPH-535M | LR5-72HPH-540M |
| Rated Maximum Power(Pmax)[W] | 525 | 530 | 535 | 540 |
| Open Circuit Voltage(Voc) [V] | 49.05 | 49.2 | 49.35 | 49.50 |
| Maximum Power Voltage(Vmp) [V] | 41.2 | 41.35 | 41.5 | 41.65 |
| Short Circuit Current(Isc) [A] | 13.65 | 14.71 | 13.78 | 13.85 |
| Maximum Power Current(Imp) [A] | 12.75 | 12.82 | 12.90 | 12.97 |
| Module Efficiency [%] | 20.5 | 20.7 | 20.9 | 21.1 |
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
| Temperature Coefficient of Voc(β_Voc) | -0.270%/℃ | |||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
| Size | 2256*1133*35mm | |||
| Weight | 27.2kg | |||
















