Description
SG350-28SFP Specification |
|
| Performance | Capacity in Millions of Packets per Second (mpps) (64-byte packets): 41.66
Switching Capacity in Gigabits per Second (Gbps): 56.0 |
| Total System Ports | 28 Gigabit Ethernet (24 Gigabit SFP slots + 2 Gigabit Ethernet combo) |
| Flash | 256 MB |
| CPU memory | 512 MB |
| Unit Dimensions | 440 x 44 x 257 mm (17.3 x 1.45 x 10.12 in) |
| USB slot | For file-management purposes |
| Buttons | Reset button |
| Cabling type | Unshielded Twisted Pair (UTP) Category 5 or better for 10BASE-T/100BASE-TX; UTP Category 5
Ethernet or better for 1000BASE-T |
| LEDs | System, Link/Act, PoE, Speed, LED power saving option |
| Packet Buffer | 12 Mb |
| Operating temperature | 32? to 122?F (0? to 50?C) |
| Storage temperature | ?4? to 158?F (?20? to 70?C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Fan | 1 |
| MTBF @40C (hr) | 101,523 |













