Description
Product Description
|
Specifications
|
||
|---|---|---|
| Wireless Standards | Wi-Fi 6 (IEEE 802.11ax/ac/n/a) | 5 GHz: 2402 Mbps, 2.4 GHz: 574 Mbps |
| WiFi Range | 1-3 Bedroom Houses (1-pack) | |
| TP-Link Mesh Technology | Seamless coverage with optional Ethernet backhaul | |
| Antennas | 2× Internal antennas for enhanced signal coverage | |
| WiFi Capacity | High | |
| Dual-Band | Optimal performance by distributing devices | |
| MU-MIMO & OFDMA | Simultaneous communication with multiple clients | |
| 4 Streams | Ample bandwidth for connected devices | |
| Working Modes | DSL (only on Deco X50-DSL), Router, Access Point | |
| Security | Network Security | SPI Firewall, Access Control |
| HomeShield Security | Real-Time IoT Protection, Malicious Site Blocker, etc. | |
| Guest Network | 1× 5 GHz & 1× 2.4 GHz Guest Network | |
| WiFi Encryption | WPA-Personal, WPA2-Personal, WPA3-Personal | |
| Hardware Features | VDSL2 Standards | ITU G.993.2, ITU-T G.993.5, ITU-T G.998.4 |
| ADSL Standards | Full-rate ANSI T1.413, ITU-T G.992.1, ITU-T G.992.2 | |
| ADSL2/ADSL2+ Standards | ITU-T G.992.3, ITU-T G.992.5 | |
| Hardware | Ethernet Ports | 4× Gigabit Ports Per Deco X50-DSL Unit |
| Buttons | RESET Button | |
| Ports and Connections | 1 DSL Port | |
| Compatibility | Supports VDSL2, ADSL2+, ADSL2, ADSL | |
| Software | Protocols | IPv4, IPv6 |
| Service Kits | HomeShield | |
| WAN Types | Dynamic IP, Static IP, PPPoE, L2TP, PPTP, etc. | |
| Quality of Service | HomeShield QoS, QoS by Device | |
| Management | Deco App | |
| Physical | Dimensions | 4.13 × 4.13 × 6.57 in (105 × 105 × 167 mm) |
| Operating Environment | Temp: 0°C~40°C, Humidity: 10%~90%RH | |
| Package Contents | 1-pack | 1 Deco X50-DSL Unit, 1 Ethernet Cable, DSL cables, etc. |
| Certification | CE, RCM, RoHS | |
















