Description
Product Description
|
Specifications
|
||
|---|---|---|
| Wireless Standards | WiFi Speeds | BE19000: 6 GHz: 11520 Mbps, 5 GHz: 5760 Mbps, 2.4 GHz: 1376 Mbps |
| Working Modes | Router Mode, Access Point Mode | |
| Advanced Functions | 320 MHz Channel, 4K-QAM, EasyMesh-Compatible, etc. | |
| Smart Home Compatibility | Works with Alexa and Google Assistant | |
| Security | Network Security | SPI Firewall, Access Control, IP & MAC Binding, etc. |
| HomeShield Security | Real-Time IoT Protection, Malicious Site Blocker, etc. | |
| Guest Network | 1× 6 GHz, 1× 5 GHz, 1× 2.4 GHz Guest Networks | |
| VPN Support | OpenVPN, PPTP, L2TP, WireGuard Server and Client options | |
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise | |
| Hardware | Ethernet Ports | 1× 10 Gbps SFP+/RJ45 Combo WAN/LAN, 1× 10 Gbps WAN/LAN, 4× 2.5 Gbps LAN |
| USB Support | 1× USB 3.0 (supports various file formats and functions) | |
| Software | Protocols | IPv4, IPv6 |
| Game Center | Game Acceleration, Game Panel, Game Statistics, Dedicated Gaming Band | |
| Service Kit | HomeShield | |
| Parental Controls | Family Time, Bedtime, Off Time, and more | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Cloud Service | Auto Firmware Upgrade, TP-Link ID, DDNS | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| Physical | Management | Tether App, Webpage |
| System Requirements | Compatible with various browsers, Cable/DSL Modem (if needed) | |
















