Description
TOPCon Full Black 570W 575W 580W 590W 600W N-Type Solar Panels Mono with IEC TUV
N-Type TOPCon Solar Panels
565W – 590W Monocrystalline High Efficiency
TOPCon Full Black 570W 575W 580W 590W 600W N-Type Solar Panels Mono with IEC TUV
Specification of TOPCon Half Cut Solar Panel Monocrystalline
N-Type TOPCon Bifacial Mono Solar Panels Datasheet
Model | TOPCon 575W | TOPCon 580W | TOPCon 585W | TOPCon 590W |
Maximum Power[Pmax] | 575W | 580W | 585W | 590W |
Maximum Power Voltage(Vmp) [V] | 42.22 | 42.37 | 42.52 | 42.67 |
Open Circuit Voltage [Voc] | 50.88 | 51.02 | 51.16 | 51.30 |
Short Circuit Current(Isc) [A] | 14.25 | 14.31 | 14.37 | 14.43 |
Maximum Power Current(Imp) [A] | 14.39 | 14.47 | 14.55 | 14.63 |
Module Efficiency [%] | 22.25% | 22.44% | 22.64% | 22.84% |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
Temperature Coefficient of Voc(β_Voc) | -0.280%/℃ | |||
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
Package | 36 units per pallets, 720 units per container | |||
Size | 2279*1134*30mm | |||
Weight | 32.0kg |
More Info of TOPCon Solar Panels
TOPCon technology belongs to N-TYPE solar cells.
Compared with ordinary PERC solar panels, it has the characteristics of longer life, higher efficiency and more advanced technology.
Will become the mainstream product in the market.
Our own TOPCon solar panel has a power range from 420W to 600W, and will further expand the power range of the product.
Product types include single-glass, bifacial double-glass and all-black versions.
At the same time, our business partners include LONGI, RISEN, TRINA, JINKO. . . etc.
OEM service is acceptable.