Description
Product Details
Longi Hi-MO6 LR5-72HTH 560W 565W 580W 585W Mono Solar Panel Price
Longi Hi-MO6 LR5-72HTH SOLAR PANEL
560W, 565W, 570W, 575W, 580W, 585W
| Solar Panel Model | LR5-72HTH-560M | LR5-72HTH-570M | LR4-72HTH-580M | LR4-72HTH-585M |
| Rated Maximum Power(Pmax)[W] | 560 W | 570 W | 580 W | 585 W |
| Open Circuit Voltage(Voc) [V] | 51.61 | 51.91 | 52.21 | 52.36 |
| Maximum Power Voltage(Vmp) [V] | 43.46 | 43.76 | 44.06 | 44.21 |
| Short Circuit Current(Isc) [A] | 13.94 | 14.07 | 14.20 | 14.27 |
| Maximum Power Current(Imp) [A] | 12.89 | 13.03 | 13.17 | 13.24 |
| Module Efficiency [%] | 21.7 | 22.1 | 22.5 | 22.6 |
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
| Temperature Coefficient of Voc(β_Voc) | -0.270%/℃ | |||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
| Size | 2278*1134*35mm | |||
| Weight | 27.5kg | |||














