Description
Product Details
Longi 545W 550W 555W Mono Solar Panels Hi-MO 5 Type Monocrystalline PV
Longi Hi-MO5 LR5-72HBD SOLAR PANEL
Bifacial 545W, 550W, 555W
A+ Quality, Longi Warranty
| Solar Panel Model | LR5-72HBD-545M | LR5-72HBD-550M | LR5-72HBD-555M | |
| Rated Maximum Power(Pmax)[W] | 545 W | 550 W | 555 W | |
| Open Circuit Voltage(Voc) [V] | 49.65 | 49.80 | 49.95 | |
| Maximum Power Voltage(Vmp) [V] | 41.80 | 41.95 | 42.10 | |
| Short Circuit Current(Isc) [A] | 13.92 | 13.99 | 14.05 | |
| Maximum Power Current(Imp) [A] | 13.04 | 13.12 | 13.19 | |
| Module Efficiency [%] | 21.7 | 22.1 | 22.5 | |
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
| Temperature Coefficient of Voc(β_Voc) | -0.270%/℃ | |||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
| Size | 2278*1134*35mm | |||
| Weight | 32.6kg | |||
| Package | 31 pcs per pallet, 620 pcs per 40`ft container | |||
















