Description
Product Details
Longi 540W 545W 550W 555W LR5 Bifacial Monocrystalline Solar Panels Tier 1 Brand
TITAN Risen RSM40-8-390M-415M
120 CELLS, 21KG, Black Frame
1754×1096×30mm
Bifacial Longi Solar panel
540W 545W 550W 555W
| Solar Panel Model | LR5-72HPD-540M | LR5-72HBD-545M | LR4-72HBD-550M | LR4-72HBD-555M |
| Rated Maximum Power(Pmax)[W] | 540 | 545 | 550 | 555 |
| Open Circuit Voltage(Voc) [V] | 49.5 | 49.65 | 49.80 | 49.95 |
| Maximum Power Voltage(Vmp) [V] | 41.65 | 41.8 | 41.95 | 42.1 |
| Short Circuit Current(Isc) [A] | 13.85 | 13.92 | 13.99 | 14.05 |
| Maximum Power Current(Imp) [A] | 12.97 | 13.04 | 13.12 | 13.19 |
| Module Efficiency [%] | 20.9 | 21.1 | 21.3 | 21.5 |
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
| Temperature Coefficient of Voc(β_Voc) | -0.270%/℃ | |||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
| Size | 2278*1134*35mm | |||
| Weight | 32.6kg | |||
















