| Measuring Speed | ≤25s |
| Analysis Method | Ion selective electrode (ISE) |
| Storage | Up to 50,000 test results |
| Printer | Build-in thermal printer |
| Interface | RS232 port for LIS |
| Temperature | +10~+40℃ |
| Relative Humidity | ≤ 80 % |
BKE series electrolyte analyzer adopts advanced ion selective electrode measurement technology, which can directly measure the concentration of K+, Na+, Cl-, Ca2+ and pH in serum, plasma, whole blood, cerebrospinal fluid and diluted urine. It is a fast, accurate, convenient and practical clinical testing instrument.
| Measuring Speed | ≤25s |
| Analysis Method | Ion selective electrode (ISE) |
| Storage | Up to 50,000 test results |
| Printer | Build-in thermal printer |
| Interface | RS232 port for LIS |
| Temperature | +10~+40℃ |
| Relative Humidity | ≤ 80 % |
















WhatsApp us