Description
Product Description
Specifications
| Dimension | 280 x 110 x 25 mm (11.02 x 4.33 x 0.98 in) |
|---|---|
| Standby Power Consumption | 3.37 W |
| MTBF | 564,658 hours |
| Storage Temperature | -40 to 70 °C (-40 to 158 °F) |
| Weight | 0.77 kg (1.7 lbs) |
| Storage Humidity | 5% to 95% non-condensing |
| Maximum Heat Dissipation | 30.32 BTU/h |
| Operation Temperature | 0 to 40 °C (32 to 104 °F) |
| Operation Humidity | 10% to 90% non-condensing |
| Maximum Power Consumption | 8.89 W |
| Store Forwarding Forwading | Yes |
| FAN | Fanless |
| Packet Buffer Size | 512 KB |
| Power Input | 12 V / 1 A |
| Power Saving By Link Status | Yes |
| Energy Efficiency Ethernet EEE | Yes |
| Comply with RoHS 6 | Yes |
| Power Saving By Cable Length | Yes |
| 8023x Flow Control | Yes |
| MAC Address Table Size | 8K |
| Auto MDIMDIX | Yes |
| 1000Base-T Interface | 16 |
| Max Packet Forwarding Rate | 1,488,000 pps per port |
| Switching Capacity | 32 Gbps |
| Jumbo Frame | 9,216 bytes |
| Number of Queues | 8 |
















