Description
Product Description
| Per-port PoE scheduling/timers | yes |
| Bonjour Discovery | yes |
| Fan(s) (temperature- and load-based speed control) | None |
| IPv6 management | yes |
| Combo Ports (RJ‑45 + SFP) | 4 |
| Auto-VoIP VLAN / Auto-Voice VLAN | yes |
| Unit Dimensions | 440 x 44 x 257 mm |
| RADIUS accounting | yes |
| Active VLANs | 4096 |
| HTTP/TLS Web-based access | yes |
| Switching | Layer 3 ,2 |
| Auto Power Down | yes |
| USB port | 1 |
| Max power (worst case, all ports used, full PoE, line-rate traffic) | None |
| Supported SFP modules | MGBSX1 ,MGBLH1 ,MGBT1 |
| Altitude | None |
| Manual Static LAG | None |
| Bandwidth (non-blocking, full duplex) | None |
| Switching capacity | 20 Gbps |
| Cloud management / Remote Monitoring | None |
| Dual software (firmware) image | None |
| Control MAC # Static entries | None |
| Heat Dissipation (max w/full PoE & standby) (BTU/hr) | None |
| Cable test utility | None |
| Control MAC # Dynamic learned entries | None |
| Power Budget | 62 /128 / 195 /382 W |
| Mounting options | None |
| TCP/UDP-based ACLs | None |
| IPv4 and IPv6 DSCP | None |
| multi site or network single pane of view | None |
| Centralized network configuration | None |
| IEEE 802.1D Spanning Tree Protocol | None |
| RADIUS-based VLAN assignment via .1x | None |
| L2 IEEE 802.1Q VLAN tagging | None |
| monitoring and configuration and Setup | None |
| Operating temperature | None |
| Number of VLANs | None |
| Networking monitoring | None |
| Weight | None |
| Destination MAC and IP | None |
| Energy Efficient Ethernet (EEE) IEEE 802.3az | yes |
| Password management | yes |
| Local-only web browser-based management GUI | None |
















