Description
Key Specifications
| Imager | 1/2.8-type Exmor R CMOS sensor |
| Effective Picture Elements (Pixels) | 1945 x 1097 (2.13 MP) |
| Lens | 30x motorized Zoom4.3 mm to 129 mmF1.6 to F4.7 |
| Field of View (FOV) | 2.3? to 63.7? |
| Focus | Automatic with manual override |
| Iris | Automatic with manual override |
| Digital Zoom | 12x |
| Color | 0.0077?lx |
| Monochrome | 0.0008?lx |
| Gain control | AGC, Fixed |
| Aperture Correction | Horizontal and vertical |
| Electronic Shutter Speed (AES) | 1/1 sec to 1/10000 sec (22 steps) |
| Signal-to-Noise Ratio (SNR) | >55?dB |
| Day/Night switch | Automatic IR cut filter |
| Backlight compensation (BLC) | On / Off / Intelligent Auto Exposure (IAE) |
| White balance | 2000?K to 10,000?K ATW, AWB Hold, Extended ATW, Manual, Sodium Lamp Auto, Sodium Lamp |
| Day/Night | Monochrome, Color, Auto |
| Defog mode feature | Improves visibility when viewing foggy or other low-contrast scenes. |
| High dynamic range | 120 dB WDR |
| Measured according to IEC?62676?Part?5 | 100?dB WDR |















