Description
Key Specifications
| Parameter | Low range, High range |
| Nominal voltage | 100?VAC, 240?VAC |
| Frequency | 50 to 60?Hz, 50 to 60?Hz |
| Typical operating current | 4.51?A, 1.92?A |
| Maximum operating current | 7.2?A, 2.9?A |
| System rating plate label | 12.0?A, 6.3?A |
| KVA | 0.451 |
| Watts | 451.3 |
| BTU/h | 1543.4 |
| 12-bay unit | 8.68?x?44.7?x?53.6?cm (3.41?x?17.6?x?21.1?in) |
| Shipping carton | 49.53?x?80.01?x?71.12?cm (19.5?x?31.5?x?28.0?in) |
| Front clearance (cooling and maintenance) | 81.2?cm (32.0?in) |
| Rear clearance (cooling and maintenance) | 60.9?cm (24.0?in) |
| Operating range (both cabinet and subsystem) | +10??C to +40??C (+50??F to +104??F) |
| Storage range | 0??C to +70??C (+32??F to +158??F) |
| Operating range (both cabinet and subsystem) | 20 to 80% |
| Storage range | 5 to 95% |
| Operating range | Sea level to 3048?m (10,000?ft) above sea level |
| Storage range | 304.8?m (1000?ft) below sea level to 12,192?m (40,000?ft) above sea level |















