Description
Key Specifications
| AC input (without PoE) | 100-240?VAC; 50-60?Hz; 1.9?A |
| AC input (with PoE) | 100-240?VAC; 50-60?Hz; 5?A |
| RTC battery on main PCB | Lithium CR2032, 3?VDC |
| Maximum main power consumption (no HDD) | 8.7?W without PoE 15.2?W with PoE |
| Maximum power consumption of PoE+ switch | 185?W |
| Maximum power consumption(per PoE+ port) | 25.5?W |
| Dimensions (WxDxH) | 440?x?408?x?76?mm (17.3?x?16.1?x?3.0?in) |
| Weight without PoE (excluding HDDs and DVD) | 6.27?kg (13.8?lb) approx. |
| Weight with PoE switch (excluding HDDs and DVD) | 6.37?kg (14.0?lb) approx. |
| Operating temperature (incl. HDD(s) and DVD) | +0?C to +40?C (+32?F to +104?F) |
| Storage temperature | -40?C to +70?C (-40?F to +158?F) |
| Operating humidity | <93% non-condensing |
| Storage humidity | <95% non-condensing |
| Internal (option) | Max. 4?SATA HDD or 2?SATA?HDD + 1?DVD?(R/RW) Max. capacity per HDD: 6?TB Max. supported speed per HDD: 6?Gb/s |
| External (option) | eSATA-connected storage device |
| Motion detection set by camera | Essential or Intelligent Video Analytics (IVA), Motion + |
| Alarm activations | Video loss, motion detection, input alarm, system alarm |
| Events triggered by alarm | Recording, PTZ movement, alarm out, email, buzzer, screen message, Mon A and B activated, mobile push notification |
| Inputs | 16 inputs configurable NO/NC, max. input voltage 12 VDC +/-10% |
| Outputs | 5 relay outputs, 1 open collector |
















