Description
Key Specifications
| External power adapter AC input (without PoE) | 100-240?VAC; 50-60?Hz; 1.5?A |
| AC input (with PoE) | 100-240?VAC; 50-60?Hz; 3.5?A |
| RTC battery on main PCB | Lithium CR2032, 3?VDC |
| Power adapter DC output (without PoE) | 12?VDC;?5?A |
| DVR Power input (without PoE) | 12?VDC |
| Maximum main power consumption (no HDD) | 8.7?W without PoE 15.2?W with PoE |
| Maximum power consumption of PoE+ switch | 115?W |
| Maximum power consumption(per PoE+ port) | 25.5?W |
| Dimensions (WxDxH) | 375?x?323?x?53?mm (14.8?x?12.7?x?2.1?in) |
| Weight with PoE switch (excluding HDD(s) and DVD) | 4.2?kg (9.3?lb) approx. |
| Weight without PoE switch (excluding HDD(s) and DVD) | 3.8?kg (8.4?lb) approx. |
| Operating temperature (incl. HDD(s) and DVD) | +0?C to +40?C (+32?F to +104?F) |
| Storage temperature | -40?C to +70?C (-40?F to +158?F) |
| Operating humidity | <93% non-condensing |
| Storage humidity | <95% non-condensing |
| Internal storage options | Max. 2?SATA HDD or 1?SATA HDD + 1?DVD?(R/RW) Max. capacity per HDD: 6?TB Max. supported speed per HDD: 6?Gb/s |
| Motion detection set by camera | Essential or Intelligent Video Analytics (IVA), Motion + |
| Alarm activations | Video loss, motion detection, input alarm, system alarm |
| Events triggered by alarm | Recording, PTZ movement, alarm out, email, buzzer, screen message, Mon A and B activated, mobile push notification |
| Inputs | 4 inputs configurable NO/NC, max. input voltage 12 VDC +/-10% |















