Description
Key Specifications
| Operating Voltage Range | 5 to 16 VDC (12 VDC for RS 485) |
| Current draw | 60 to 220 mA (peak), 16V (see manual for details) |
| Environmental rating | IP 55 |
| Operating temperature | – 35 ?C to 65 ?C (-31 ?F to 150 ?F) |
| Humidity | 5 to 95%, no condensation water |
| Housing Material | Polycarbonate (UL 94) |
| Color | Black |
| Display | Mulitcolored RGB LED bar |
| Panel connection | Wiegand, pigtail |
| Card compatibility | iCLASS iCLASS SE MIFARE classic serial number MIFARE DESFire EV1 serial number (32 bit standard, 56 bit optional) |
| Operating frequency | 13.56 MHz |
| Typical reading distance 1)LECTUS secure 4000 WI | 11.4 cm (iCLASS SE card) 11.4 cm (MIFARE DESFire EV1 card) 8.9 cm (MIFARE Classic card) 4.6 cm (iCLASS SE key fob) 3.8 cm (MIFARE Classic key fob) |
| Dimension (W x H x D) | See ordering information |
| Weight (g) | See ordering information |














