Inclusive of VAT
Suitable Applications | RS-485, POS; Computer communications; Low Voltage Analog Signals (4-20ma, 0-10v, …); Low Voltage Digital Control (24v, ?); Line Level Audio; Panel Wiring; serial communication (RS-485 standard) comprising of PLCs, VFDs, HMIs, motors, RTU, SCADA, etc. within noisy environments over long distance, etc. |
---|
AWG | Stranding | Material | No. of Pairs |
---|---|---|---|
24 | 7×32 | TC – Tinned Copper | 1 |
Conductor Count | 2 |
---|---|
Total Number of Pairs | 1 |
Material | Nominal Diameter | Diameter +/- Tolerance |
---|---|---|
PE – Polyethylene | 1.73 mm | 0.05 mm |
Number | Color |
---|---|
Pair 1 | White/Blue & Blue/White |
Type | Layer | Material | Material Trade Name | Coverage [%] | Thickness of Foil | Drainwire Material | Drainwire AWG | Drainwire Construction n x D |
---|---|---|---|---|---|---|---|---|
Tape | 1 | Bi-Laminate (Alum+Poly) | Beldfoil? | 100% | 9 / 23 ?m | TC – Tinned Copper | AWG24/7 | 7×32 |
Braid | 2 | Tinned Copper (TC) | 90% |
Material | Color | Nominal Diameter | Nominal Wall Thickness |
---|---|---|---|
LSZH – Low Smoke Zero Halogen (Flame Retardant) | Chrome (RAL 7037) | 6.10 mm | 0.9 mm |
Lay Direction | Twists |
---|---|
Left Hand | 5.333 twist/ft |
Description | Filler |
---|---|
1 pair and 2 fillers twisted to cable core | Polypropylene (2x) (White, 1.90 mm) |
Nominal Conductor DCR | Nominal Outer Shield DCR |
---|---|
78.7 Ohm/km | 11.0 Ohm/km |
Nom. Capacitance Conductor to Conductor | Nom. Capacitance Conductor to Other Conductor to Shield |
---|---|
42 pF/m | 75.5 pF/m |
Frequency [MHz] | Nominal Characteristic Impedance |
---|---|
1 | 120 Ohm |
Frequency [MHz] | Nom. Insertion Loss |
---|---|
1 MHz | 1.97 dB/100m |
Max. Delay Skew | Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
---|---|---|
66 ns/100m | 1.6 ns/ft | 66% |
Element | Max. Recommended Current [A] |
---|---|
Conductor | 2.1 Amps per Conductor |
Voltage Rating [V] |
---|
300 V |
Installation Temp Range | -15?C To +80?C |
---|---|
Storage Temp Range | -45?C To +80?C |
Operating Temp Range (Flexible Install) | -15?C To +80?C |
Operating Temp Range | -20?C To +75?C |
Operating Temp Range (Fixed Install) | -45?C To +80?C |
Oil Resistance | IEC 60811-404 |
---|
Bulk Cable Weight | 33 lbs/1000ft |
---|---|
Max. Pull Tension | 328 N |
Min. Bend Radius During Installation | 61 mm |
Min. Bend Radius/Minor Axis | 2.5 in |
CPR Euroclass | Dca-s2,d1,a1 |
---|---|
CENELEC Compliance | EN 50290-2-27 |
Environmental Space | Indoor – Euroclass Dca |
---|---|
EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
EU CE Mark | Yes |
EU RoHS Compliance Date (yyyy-mm-dd) | 2005-01-01 |
Suitability – Indoor | Yes |
---|---|
Suitability – Non-Halogenated | Yes |
Suitability – Sunlight Resistance | Yes |
IEC Flammability | IEC 60332-3-24 and IEC 60332-3-22 |
---|---|
IEC 60754-1 – Halogen Amount | Zero |
IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity | 2.5 ?S/mm |
IEC 60754-2 – Halogen Acid Gas Amount – Min. pH | 4.3 |
IEC 61034-2 – Smoke Density Min. Transmittance | 60% |
Plenum (Y/N) | No |
---|---|
Footnote | C – CRATE REEL PUT-UP. |
Update and Revision | Revision Number: 0.526 Revision Date: 08-27-2021 |
---|
Item # | Color | Put-Up Type | Length | UPC/EAN |
---|---|---|---|---|
9841NH.00152 | Chrome | Reel | 152 m | 8719605022929 |
9841NH.00305 | Chrome | Reel | 305 m | 8719605022936 |
9841NH.K0305 | Chrome | Reel | 305 m | 8719605177629 |
9841NH.00500 | Chrome | Reel | 500 m | 8719605022943 |
+971 55 783 1615
sales@treee.ae
Dubai, UAE
All prices inclusive tax
Welcome to Treee AE, your trusted online platform for high-quality IT products and medical equipment in the United Arab Emirates. At Treee AE, we are committed to providing our customers with cutting-edge technology and reliable medical solutions, ensuring the highest standards of quality and service. Our mission is to bridge the gap between innovation and accessibility by offering a comprehensive range of IT and medical products that meet the diverse needs of our clients. We strive to empower businesses and healthcare providers with the tools they need to succeed in a rapidly evolving world.
© 2023-2025 Tree Group Of Companies | All Rights Reserved