Description
SG300-10SFP Specification |
|
| Product Number | SG300-10SFP |
| Product Description | 8 10/100/1000 ports (SFP), 2 Combo mini-GBIC ports |
| General | |
| Device?Type | Switch?-?10?ports?-?L3?-?managed |
| Enclosure?Type | Desktop,?rack-mountable?-?1U |
| Ports | 10-port?Gigabit?SFP?(2?combo) |
| Power?Over?Ethernet?(PoE) | N/A |
| Performance | Switching?capacity:?20?Gbps?|?Forwarding?performance?(64-byte?packet?size):?14.88?Mpps |
| MAC?Address?Table?Size | 16,000?entries |
| Capacity | 4000?active?VLANs |
| Routing?Protocol | Static?IPv4?routing |
| Remote?Management?Protocol | SNMP?1,?RMON?1,?RMON?2,?RMON?3,?RMON?9,?Telnet,?SNMP?3,?SNMP?2c,?HTTP,?HTTPS,?SSH,?CLI |
| Jumbo?Frame?Support | 9?KB |
| Authentication?Method | SSH,?RADIUS,?TACACS+ |
| Features | Layer?3?switching,?Layer?2?switching,?DHCP?support,?VLAN?support,?IGMP?snooping,?Syslog?support,?DoS?attack?prevention,
port?mirroring,?DiffServ?support,?Weighted?Round?Robin?(WRR)?queuing,?Broadcast?Storm?Control,?IPv6?support,?Multicast?Storm Control,?Unicast?Storm?Control,?firmware?upgradable,?STP?support,?RSTP?support,?MSTP?support,?TFTP?support,?ACL?support, QoS,?Jumbo?Frames?support,?MLD?snooping |
| Compliant?Standards | |
| RAM | 128?MB |
| Flash?Memory | 16?MB |
| Status?Indicators | Link?activity,?port?transmission?speed,?system |
| Expansion?/?Connectivity | |
| Interfaces | 10?x?SFP?(mini-GBIC)?|?2?x?10BASE-T/100BASE-TX/1000BASE-T?-?RJ-45?|?1?x?console?-?9?pin?D-Sub?(DB-9)?-?management |
| Power | |
| Power?Device | Internal?power?supply |
| Voltage?Required | AC?120/230V?(50/60?Hz) |
| Miscellaneous | |
| Width | 11?in. |
| Depth | 6.68?in. |
| Height | 1.73?in. |
| Weight | 4.68?lbs |
| Cables?Included | 1?x?serial?cable |
| Rack?Mounting?Kit | Included |
| MTBF | 132,151?hours?at?45C |
| Compliant?Standards | UL?60950,?FCC?Part?15?A,?CSA?22.2 |
| Localization | Chinese?(simplified),?English,?German,?French,?Italian,?Spanish,?Japanese |
| Manufacturer?Warranty | |
| Service?& Support | Limited?lifetime?warranty |
| Service?& Support?Details | Limited?warranty?-?lifetime?replacement?-?response?time:?next?business?day?|?Technical?support?-?web?support?-?1?year?|?Technical?support?-?phone?consulting?-?1?year |
| Environmental?Parameters | |
| Min?Operating?Temperature | 32??F |
| Max?Operating?Temperature | 104??F |
| Humidity?Range?Operating | 10?-?90%?(non-condensing) |
| Min?Storage?Temperature | -4??F |
| Max?Storage?Temperature | 158??F |
| Humidity?Range?Storage | 10?-?90%?(non-condensing) |














