Description
Specifications
| Note | S100X150YAJ replaces JSL7-V3-1 , LJSL20-Y3-1 , LJSL5-Y3-1 , LJSL5-Y3-2.5 , LJSL5-Y3BRN-2.5 , LJSL5-Y3GRY-2.5 , LJSL5-Y3ORN-2.5 , LJSL5-Y3PUR-2.5 and LJSL7-Y3-1 |
| Product Type | Self-Laminating Label |
| Cable Type | Category 5e UTP;Category 6 UTP;Category 6e UTP;Category 5e FTP |
| Material | Polyester |
| Printer Type | Laser/Inkjet |
| Sheet Size | Letter |
| Standards Met | RoHS Compliant, UL recognized, UL969, File # MH14979. Meets ASTM E-595 for air space handling (white only). |
| Sub Brand | Pan-Code? |
| Compatible Wire Gauge (AWG) | 10 ? 6 |
| Maximum Cable Diameter (In.) | 0.32 |
| Maximum Cable Diameter (mm) | 8.1 |
| Minimum Cable Diameter (In.) | 0.16 |
| Minimum Cable Diameter (mm) | 4.1 |
| Maximum Operating Temperature (?C) | 107 |
| Maximum Operating Temperature (?F) | 225 |
| Minimum Operating Temperature (?C) | -54 |
| Minimum Operating Temperature (?F) | -65 |
| Number of Labels | 2500 |
| Overall Height (In.) | 1.5 |
| Overall Height (mm) | 38.1 |
| Overall Length (In.) | 1.5 |
| Overall Length (mm) | 38.1 |
| Overall Width (In.) | 1 |
| Overall Width (mm) | 25.4 |
| Print-On Area Height (In.) | 0.5 |
| Print-On Area Height (mm) | 12.7 |
| Part Features | Labels can be printed in both laser and ink jet printers |
















