Description
Product Description
|
Specifications
|
||
|---|---|---|
| Security | Access Control | Source/Destination IP Based Access Control |
| Filtering | URL Filtering | |
| Attack Defense | TCP/UDP/ICMP Flood Defense, Block TCP Scan, Block Ping from WAN | |
| Hardware Features | Standards and Protocols | IEEE 802.3, TCP/IP, DHCP, NAT, IPSec, PPTP, L2TP, SNMP |
| Interface | 2 Gigabit SFP WAN/LAN ports, 8 Gigabit LAN ports, 1 Gigabit WAN port | |
| Memory | 8MB Flash, 4GB EMMC, 1GB DDR3 | |
| Power Supply | 53.5VDC/2.43A Adapter, 110W PoE Budget | |
| Performance | Concurrent Sessions | 24,980 sessions |
| NAT Throughput | Static IP: 935.5 Mbps / 942.1 Mbps, PPPoE: 913.1 Mbps / 935.2 Mbps | |
| VPN Throughput | IPsec (AES256): 168.5 Mbps, OpenVPN: 34 Mbps, L2TP Unencrypted: 845.3 Mbps | |
| Packet Forwarding Rate | 66 Byte: 154,069 pps, 1,518 Byte: 81,193 pps | |
| Basic Functions | WAN Connection Type | Static IP, Dynamic IP, PPPoE, PPTP, L2TP |
| DHCP | DHCP Server, Address Reservation, Multi-IP Interfaces | |
| IPv6 Support | Yes | |
| Advanced Functions | ACL | IP/Port/Protocol/Domain Name Filtering |
| Bandwidth Control | IP/Port-based Bandwidth Control | |
| Load Balance | Intelligent Load Balance, Link Backup | |
| VPN Support | SSL VPN | Not supported |
| IPsec VPN | 20 Tunnels (LAN-to-LAN, Client-to-LAN) | |
| L2TP/PPTP | 16 Tunnels each, with MPPE Encryption | |
| Management | Omada App | Yes |
| Centralized Management | Yes | |
| Cloud Access | Yes | |
| Others | Certification | CE, FCC, RoHS |
| Package Contents | ER7212PC, Power Adapter, Power Cord, Quick Installation Guide | |
| Environment | Operating Temp: 0–45 °C, Storage Temp: -40–70 °C, Operating Humidity: 10%–90% RH | |
















